Miter and Bevel Gears 64 Pitch Pin Hub .16 Face, .1873 Bore
|
|
| 20 degree pressure angle. AGMA quality 10. Matched sets. | |
| Part | Pitch Diameter Smallest Gear | Pitch Diameter Largest Gear | Number of Teeth Smallest Gear | Number of Teeth Largest Gear | Ratio | Length to Center | Height to Center | |
|---|---|---|---|---|---|---|---|---|
| Buy | View | .50000 | 32.00000 | .56200 | ||||
| LHA-F2-32 | .500 | .500 | 32 | 32 | 1:1 | .562 | .562 | |
| LHA-F2-48 | .500 | .750 | 32 | 48 | 1:1-1/2 | .656 | .562 | |
| LHA-F2-64 | .500 | 1.000 | 32 | 64 | 1:2 | .750 | .562 | |
| LHA-F2-96 | .500 | 1.500 | 32 | 96 | 1:3 | 1.000 | .562 | |
| LHA-F2-128 | .500 | 2.000 | 32 | 128 | 1:4 | 1.250 | .562 | |
| LHS-F2-32 | .500 | .500 | 32 | 32 | 1:1 | .562 | .562 | |
| LHS-F2-48 | .500 | .750 | 32 | 48 | 1:1-1/2 | .656 | .562 | |
| LHS-F2-64 | .500 | 1.000 | 32 | 64 | 1:2 | .750 | .562 | |
| LHS-F2-96 | .500 | 1.500 | 32 | 96 | 1:3 | 1.000 | .562 | |
| LHS-F2-128 | .500 | 2.000 | 32 | 128 | 1:4 | 1.250 | .562 | |
| LHX-F2-32 | .500 | .500 | 32 | 32 | 1:1 | .562 | .562 | |
| LHX-F2-48 | .500 | .750 | 32 | 48 | 1:1-1/2 | .656 | .562 | |
| LHX-F2-64 | .500 | 1.000 | 32 | 64 | 1:2 | .750 | .562 | |
| LHX-F2-96 | .500 | 1.500 | 32 | 96 | 1:3 | 1.000 | .562 | |
| LHX-F2-128 | .500 | 2.000 | 32 | 128 | 1:4 | 1.250 | .562 | |
Try: "2mm bore", "spur gear", "stainless steel shafting"