Miter and Bevel Gears 48 Pitch Pin Hub .18 Face, .2498 Bore
|
|
| 20 degree pressure angle. AGMA quality 10. Matched sets. | |
| Part | Pitch Diameter Smallest Gear | Pitch Diameter Largest Gear | Number of Teeth Smallest Gear | Number of Teeth Largest Gear | Ratio | Length to Center | Height to Center | |
|---|---|---|---|---|---|---|---|---|
| Buy | View | .62500 | 30.00000 | .68700 | ||||
| LHA-E3-30 | .625 | .625 | 30 | 30 | 1:1 | .687 | .687 | |
| LHA-E3-45 | .625 | .937 | 30 | 45 | 1:1-1/2 | .812 | .687 | |
| LHA-E3-60 | .625 | 1.250 | 30 | 60 | 1:2 | .937 | .687 | |
| LHA-E3-90 | .625 | 1.875 | 30 | 90 | 1:3 | 1.250 | .687 | |
| LHA-E3-120 | .625 | 2.500 | 30 | 120 | 1:4 | 1.531 | .687 | |
| LHS-E3-30 | .625 | .625 | 30 | 30 | 1:1 | .687 | .687 | |
| LHS-E3-45 | .625 | .937 | 30 | 45 | 1:1-1/2 | .812 | .687 | |
| LHS-E3-60 | .625 | 1.250 | 30 | 60 | 1:2 | .937 | .687 | |
| LHS-E3-90 | .625 | 1.875 | 30 | 90 | 1:3 | 1.250 | .687 | |
| LHS-E3-120 | .625 | 2.500 | 30 | 120 | 1:4 | 1.531 | .687 | |
| LHX-E3-30 | .625 | .625 | 30 | 30 | 1:1 | .687 | .687 | |
| LHX-E3-45 | .625 | .937 | 30 | 45 | 1:1-1/2 | .812 | .687 | |
| LHX-E3-60 | .625 | 1.250 | 30 | 60 | 1:2 | .937 | .687 | |
| LHX-E3-90 | .625 | 1.875 | 30 | 90 | 1:3 | 1.250 | .687 | |
| LHX-E3-120 | .625 | 2.500 | 30 | 120 | 1:4 | 1.531 | .687 | |
Try: "2mm bore", "spur gear", "stainless steel shafting"